Nitrogen (N) | 2.73% |
Phosphorus (P) | 0.29% |
Phosphate (P2O5) | 0.66% |
Potassium (K) | 0.12% |
Potash (K2O) | 0.145% |
Magnesium (Mg) | 0.2% |
Calcium (Ca) | 5.84% |
Sulfur (S) | 0.89% |
Sodium (Na) | 0.04% |
Copper (Cu) | 0.0016% |
Iron (Fe) | 3.011% |
Manganese (Mn) | 0.0446% |
Aluminum (Al) | 0.2965% |
Zinc (Zn) | 0.0071% |
Boron (B) | 0.0008% |
Humic Acid (CDFA) | 1.25% |
Organic Matter | 68.57% |
Aerobic Plate Count | 300 000 cfu/g |
Anaerobic Plate Count | 100 cfu/g |
pH | 6.8 |
Soil conditioner SAPROFORM can be used either as standalone bioorganic and mineral fertilizer, or in mix with manure, various mineral and organic waste, mineral fertilizers.
Consumption from 30 to 200 tons per hectare.
You can request additional information on the use of the preparation from our specialists by sending us a query.
SAPROTERRA INC offers soil conditioner SAPROFORM packaged in Big Bags (1 Ton) or 0.75 Cu Ft. bags (60 bags per pallet).
Soil conditioner SAPROFORM can be used either as standalone bioorganic and mineral fertilizer, or in mix with manure, various mineral and organic waste, mineral fertilizers.
Consumption from 30 to 200 tons per hectare.
You can request additional information on the use of the preparation from our specialists by sending us a query.